WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/21/12-22:09
Weekly Race Report Page 1
Open and Junior Category
Name: MESQUITE 5-19-12 A Old Bird Race Flown: 05/19/2012
Release(A): 07:00 Birds: 134 Lofts: 5 Station: MESQUITE HILL, NV
Weather (Rel) Clear, 3 N, 60 degrees (Arr) Clear, 15 sw, 70 degrees
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
1 Nykamp, Br/22 296 AU 09 NYKA H 17:13:39 483.838 00.00 1387.688 276
2 Whitney, L/83 1038 AU 11 LW SLVR H 17:00:34 472.224 01.38 1383.911 266
3 Whitney, Larr 1131 AU 11 LW BB C 17:00:34 2/ 83 01.38 1383.899 255
4 Whitney, Larr 1168 AU 11 LW BB H 17:00:36 3/ 83 01.40 1383.830 244
5 Whitney, Larr 1029 AU 11 LW BB H 17:00:37 4/ 83 01.41 1383.796 234
6 Whitney, Larr 148 AU 10 SRV LRC C 17:00:37 5/ 83 01.41 1383.780 223
7 Whitney, Larr 1179 AU 11 LW BC C 17:00:42 6/ 83 01.46 1383.604 212
8 Whitney, Larr 1060 AU 11 LW DC H 17:09:28 7/ 83 10.32 1363.679 201
9 Nykamp, Bruce 179 AU 10 NYKA BB H 17:26:18 2/ 22 12.39 1359.652 191
10 Nykamp, Bruce 19 AU 10 NYKA BC C 17:26:42 3/ 22 13.02 1358.803 180
11 Whitney, Larr 1141 AU 11 LW BC H 17:16:47 8/ 83 17.51 1347.510 169
12 Whitney, Larr 1042 AU 11 LW BB H 17:25:25 9/ 83 26.29 1328.908 159
13 Whitney, Larr 183 AU 10 SRV BB H 17:44:58 10/ 83 46.02 1288.617 148
--------------------------------- Above are 10 percent ------------------------
14 Holmes, Br/23 9391 AU 09 SRV DCWF H 17:49:30 472.198 50.36 1279.559 137
15 Nykamp, Bruce 35 AU 09 NYKA H 18:24:33 4/ 22 01:10 1243.961 126
16 Holmes, Bruce 12 AU 10 SRV RC H 18:09:27 2/ 23 01:10 1241.421 116
17 Whitney, Larr 135 AU 11 NYKA BBPD H 18:19:54 11/ 83 01:20 1222.414 105
18 Whitney, Larr 1383 AU 11 SRV BB H 18:19:55 12/ 83 01:20 1222.375 94
19 Nykamp, Bruce 287 AU 11 NYKA BB H 18:38:23 5/ 22 01:24 1219.333 84
20 Whitney, Larr 1177 AU 11 LW SLCR H 18:23:31 13/ 83 01:24 1215.937 73
21 Nykamp, Bruce 188 AU 11 NYKA BGRZ H 18:59:35 6/ 22 01:45 1183.399 62
22 Nykamp, Bruce 227 AU 11 NYKA RC C 19:06:49 7/ 22 01:53 1171.636 51
23 Nykamp, Bruce 251 AU 10 NYKA H 19:17:26 8/ 22 02:03 1154.768 41
24 Whitney, Larr 1004 AU 11 LW BBWF H 19:11:03 14/ 83 02:12 1136.897 30
25 Whitney, Larr 174 AU 10 SRV BB H 19:17:41 15/ 83 02:18 1126.659 19
26 Holmes, Bruce 9307 AU 09 SRV RC H 19:24:37 3/ 23 02:25 1116.119 9
--------------------------------- Above are 20 percent ------------------------
27 Holmes, Bruce 38522 AU 08 AA BC C 19:27:22 4/ 23 02:28 1112.005 0
28 Holmes, Bruce 9323 AU 09 SRV MOSA H 19:27:54 5/ 23 02:29 1111.217 0
29 Holmes, Bruce 14 AU 10 SRV BC C 19:31:11 6/ 23 02:32 1106.360 0
30 Whitney, Larr 9739 AU 10 LW BB H 19:31:19 16/ 83 02:32 1106.212 0
31 Nykamp, Bruce 208 AU 10 NYKA SIL H 19:52:32 9/ 22 02:38 1102.294 0
32 Whitney, Larr 9674 AU 10 LW BC C 19:34:40 17/ 83 02:35 1101.309 0
33 Whitney, Larr 1163 AU 11 LW BC H 19:44:03 18/ 83 02:45 1087.777 0
34 Whitney, Larr 1093 AU 11 LW BC H 19:44:06 19/ 83 02:45 1087.706 0
35 Holmes, Bruce 27 AU 10 SRV BB H 19:44:19 7/ 23 02:45 1087.344 0
36 Whitney, Larr 121 AU 11 NYKA BC H 19:49:56 20/ 83 02:51 1079.467 0
37 Whitney, Larr 1097 AU 11 LW BB H 19:52:11 21/ 83 02:53 1076.338 0
38 Nykamp, Bruce 113 AU 11 NYKA BC C 20:19:26 10/ 22 03:05 1065.212 0
39 Whitney, Larr 7072 AU 07 LW BC H 20:20:57 22/ 83 03:22 1037.674 0
40 Holmes, Bruce 38523 AU 08 AA BC H 20:52:56 8/ 23 03:54 997.767 0
41 Holmes, Bruce 79 AU 10 SRV BB H-07:17:24 9/ 23 06:13 854.652 0
42 Whitney, Larr 9667 AU 10 LW BC H-07:30:55 23/ 83 06:27 842.983 0
43 Nykamp, Bruce 221 AU 11 NYKA BB H-08:08:50 11/ 22 06:50 831.725 0
44 Whitney, Larr 1030 AU 11 LW BB H-08:46:04 24/ 83 07:42 783.278 0
45 Holmes, Bruce 9343 AU 09 SRV BC H-10:13:53 10/ 23 09:10 723.367 0
46 Nykamp, Bruce 183 AU 10 NYKA BPEN C-10:45:54 12/ 22 09:27 721.105 0
47 Whitney, Larr 9690 AU 10 LW BB H-10:27:12 25/ 83 09:23 715.123 0
48 Whitney, Larr 1071 AU 11 LW MLY C-10:50:49 26/ 83 09:46 700.878 0
49 Whitney, Larr 1072 AU 11 LW BB H-11:58:11 27/ 83 10:54 663.199 0
50 Whitney, Larr 164 AU 10 SRV BC H-12:00:31 28/ 83 10:56 661.969 0
WinSpeed-1 SNAKE RIVER VALLEY RACING PIGEON CLUB 05/21/12-22:09
Weekly Race Report Page 2
Open and Junior Category
Name: MESQUITE 5-19-12 A Old Bird Race Flown: 05/19/2012
POS NAME BAND NUMBER CLR X ARRIVAL MILES TOWIN YPM PT
51 Holmes, Bruce 72424 AU 08 ARPU BB H-12:05:00 11/ 23 11:01 659.573 0
52 Whitney, Larr 1161 AU 11 LW BC H-12:12:39 29/ 83 11:08 655.635 0
53 Whitney, Larr 1171 AU 11 LW RC H-12:13:09 30/ 83 11:09 655.374 0
54 Holmes, Bruce 61 AU 10 SRV RC C-14:24:00 12/ 23 13:20 594.042 0
55 Whitney, Larr 1055 AU 11 LW SLVR C-14:43:35 31/ 83 13:39 585.873 0
56 Holmes, Bruce 8225 AU 08 DM BC C-15:38:15 13/ 23 14:34 564.107 0
57 Salvi, Roge/5 589 AU 10 SALV BC H-17:19:48 469.079 16:19 524.246 0
58 Whitney, Larr 1059 AU 11 LW BC H-18:05:44 32/ 83 17:01 512.803 0
59 Holmes, Bruce 9558 AU 09 SRV SIL C-18:26:26 14/ 23 17:22 506.305 0
60 Whitney, Larr 9539 AU 09 LW RGZ H=10:08:42 33/ 83 24:59 396.016 0
61 Whitney, Larr 9759 AU 10 LW BC H=10:11:02 34/ 83 25:02 395.574 0
62 Whitney, Larr 86 AU 10 NYKA BLGR H=10:11:18 35/ 83 25:02 395.525 0
63 Nykamp, Bruce 263 AU 11 NYKA BC C=12:35:54 13/ 22 27:12 379.159 0
64 Holmes, Bruce 9309 AU 09 SRV BC H=13:16:57 15/ 23 28:08 363.398 0
65 Holmes, Bruce 83511 AU 08 AA SLV C=15:16:46 16/ 23 30:07 345.306 0
66 Whitney, Larr 9727 AU 10 LW BC H=15:22:26 36/ 83 30:13 344.513 0
67 Whitney, Larr 9461 AU 09 LW BB H=18:09:12 37/ 83 33:00 322.238 0
68 Holmes, Bruce 598 AU 10 SRV SIL C=18:18:19 17/ 23 33:09 321.086 0
69 Whitney, Larr 1128 AU 11 LW BB H=18:54:59 38/ 83 33:46 316.617 0
-------------------------------------------------------------------------------
No clockings were reported from Miller, Jakob out of 1 entries.